Beta

Played Duel Snakes Games

"MazeRunner" by harrison

Time Completed Version Game Ranked Outcome Compute Time (sec) Ticks
Jul 23, 2024 09:29:24 EST 3 11076 Win 5.848 146 👁
Jul 23, 2024 09:23:59 EST 3 11075 Win 26.045 416 👁
Jul 23, 2024 09:23:08 EST 3 11074 Win 1.011 25 👁
Jul 23, 2024 09:23:01 EST 3 11073 Loss 14.141 240 👁
Jul 23, 2024 09:22:37 EST 3 11072 Win 3.613 85 👁
Jul 23, 2024 09:17:21 EST 3 11071 Win 20.522 380 👁
Jul 23, 2024 09:16:36 EST 3 11070 Win 2.948 69 👁
Jul 23, 2024 09:16:28 EST 3 11069 Win 12.271 210 👁
Jul 23, 2024 09:16:04 EST 3 11068 Win 10.459 259 👁
Jul 23, 2024 09:10:39 EST 3 11067 Win 24.139 430 👁
Jul 23, 2024 09:09:47 EST 3 11066 Win 4.869 120 👁
Jul 23, 2024 09:09:37 EST 3 11065 Loss 18.844 326 👁
Jul 23, 2024 09:09:06 EST 3 11064 Draw 0.000 11 👁
Jul 23, 2024 09:03:51 EST 3 11063 Win 16.584 267 👁
Jul 23, 2024 09:03:12 EST 3 11062 Win 3.835 97 👁
Jul 23, 2024 09:03:03 EST 3 11061 Win 17.077 315 👁
Jul 23, 2024 09:02:29 EST 3 11060 Win 3.195 69 👁
Jul 23, 2024 08:57:13 EST 3 11059 Loss 4.038 71 👁
Jul 23, 2024 08:56:48 EST 3 11058 Win 2.385 53 👁
Jul 23, 2024 08:56:40 EST 3 11057 Win 16.583 280 👁
Jul 23, 2024 08:56:12 EST 3 11056 Win 3.280 73 👁
Jul 23, 2024 08:50:56 EST 3 11055 Win 21.010 370 👁
Jul 23, 2024 08:50:14 EST 3 11054 Win 5.165 132 👁
Jul 23, 2024 08:50:03 EST 3 11053 Win 2.873 50 👁
Jul 23, 2024 08:49:55 EST 3 11052 Win 1.049 23 👁
Jul 23, 2024 08:44:35 EST 3 11051 Win 17.405 304 👁
Jul 23, 2024 08:43:58 EST 3 11050 Win 2.297 54 👁
Jul 23, 2024 08:43:51 EST 3 11049 Win 16.091 314 👁
Jul 23, 2024 08:43:21 EST 3 11048 Win 2.600 59 👁
Jul 23, 2024 08:38:03 EST 3 11047 Win 13.630 256 👁
Jul 23, 2024 08:37:35 EST 3 11046 Win 1.496 41 👁
Jul 23, 2024 08:37:28 EST 3 11045 Win 17.313 337 👁
Jul 23, 2024 08:36:58 EST 3 11044 Win 9.322 249 👁
Jul 23, 2024 08:31:35 EST 3 11043 Win 26.236 444 👁
Jul 23, 2024 08:30:49 EST 3 11042 Win 1.163 25 👁
Jul 23, 2024 08:30:43 EST 3 11041 Win 11.271 169 👁
Jul 23, 2024 08:30:19 EST 3 11040 Win 1.056 25 👁
Jul 23, 2024 08:25:03 EST 3 11039 Win 6.695 117 👁
Jul 23, 2024 08:24:42 EST 3 11038 Win 2.835 67 👁
Jul 23, 2024 08:24:34 EST 3 11037 Win 20.678 368 👁
Jul 23, 2024 08:23:58 EST 3 11036 Win 4.207 111 👁
Jul 23, 2024 08:18:38 EST 3 11035 Win 18.760 316 👁
Jul 23, 2024 08:17:58 EST 3 11034 Win 4.791 117 👁
Jul 23, 2024 08:17:47 EST 3 11033 Win 11.869 208 👁
Jul 23, 2024 08:17:27 EST 3 11032 Win 2.903 66 👁
Jul 23, 2024 08:12:08 EST 3 11031 Loss 11.728 205 👁
Jul 23, 2024 08:11:41 EST 3 11030 Win 4.201 105 👁
Jul 23, 2024 08:11:31 EST 3 11029 Win 7.430 130 👁
Jul 23, 2024 08:11:15 EST 3 11028 Win 0.952 25 👁
Jul 23, 2024 08:05:57 EST 3 11027 Loss 22.814 373 👁
Jul 23, 2024 08:05:10 EST 3 11026 Win 8.127 152 👁
Jul 23, 2024 08:04:56 EST 3 11025 Loss 3.069 43 👁
Jul 23, 2024 08:04:46 EST 3 11024 Win 8.081 190 👁
Jul 23, 2024 07:59:23 EST 3 11023 Win 17.546 300 👁
Jul 23, 2024 07:58:45 EST 3 11022 Win 1.176 25 👁
Jul 23, 2024 07:58:38 EST 3 11021 Win 24.005 447 👁
Jul 23, 2024 07:58:01 EST 3 11020 Win 2.528 53 👁
Jul 23, 2024 07:52:45 EST 3 11019 Win 17.804 344 👁
Jul 23, 2024 07:52:01 EST 3 11018 Win 3.370 83 👁
Jul 23, 2024 07:51:52 EST 3 11017 Win 16.311 264 👁
Jul 23, 2024 07:51:28 EST 3 11016 Win 1.054 25 👁
Jul 23, 2024 07:46:11 EST 3 11015 Loss 7.509 105 👁
Jul 23, 2024 07:45:47 EST 3 11014 Win 2.532 53 👁
Jul 23, 2024 07:45:40 EST 3 11013 Loss 6.792 110 👁
Jul 23, 2024 07:45:25 EST 3 11012 Win 4.747 109 👁
Jul 23, 2024 07:40:05 EST 3 11011 Win 1.596 24 👁
Jul 23, 2024 07:39:48 EST 3 11010 Win 3.216 71 👁
Jul 23, 2024 07:39:39 EST 3 11009 Loss 16.336 276 👁
Jul 23, 2024 07:39:09 EST 3 11008 Win 1.397 33 👁
Jul 23, 2024 07:33:49 EST 3 11007 Win 12.073 201 👁
Jul 23, 2024 07:33:16 EST 3 11006 Win 2.684 59 👁
Jul 23, 2024 07:33:08 EST 3 11005 Win 25.691 451 👁
Jul 23, 2024 07:32:20 EST 3 11004 Win 5.996 139 👁
Jul 23, 2024 07:27:00 EST 3 11003 Win 18.247 309 👁
Jul 23, 2024 07:26:21 EST 3 11002 Win 2.962 71 👁
Jul 23, 2024 07:26:12 EST 3 11001 Win 16.035 258 👁
Jul 23, 2024 07:25:46 EST 3 11000 Win 2.328 53 👁
Jul 23, 2024 07:20:32 EST 3 10999 Loss 12.059 207 👁
Jul 23, 2024 07:20:02 EST 3 10998 Win 3.646 95 👁
Jul 23, 2024 07:19:53 EST 3 10997 Win 17.637 275 👁
Jul 23, 2024 07:19:27 EST 3 10996 Win 5.461 131 👁
Jul 23, 2024 07:14:07 EST 3 10995 Win 8.787 158 👁
Jul 23, 2024 07:13:44 EST 3 10994 Win 1.308 33 👁
Jul 23, 2024 07:13:37 EST 3 10993 Loss 18.531 328 👁
Jul 23, 2024 07:13:07 EST 3 10992 Win 3.256 61 👁
Jul 23, 2024 07:07:49 EST 3 10991 Win 13.769 259 👁
Jul 23, 2024 07:07:21 EST 3 10990 Win 0.922 23 👁
Jul 23, 2024 07:07:15 EST 3 10989 Win 12.483 225 👁
Jul 23, 2024 07:06:50 EST 3 10988 Win 2.933 71 👁
Jul 23, 2024 07:01:26 EST 3 10987 Win 14.418 255 👁
Jul 23, 2024 07:00:55 EST 3 10986 Win 2.993 68 👁
Jul 23, 2024 07:00:46 EST 3 10985 Loss 9.545 168 👁
Jul 23, 2024 07:00:29 EST 3 10984 Win 4.518 82 👁
Jul 23, 2024 06:55:09 EST 3 10983 Win 1.040 24 👁
Jul 23, 2024 06:54:55 EST 3 10982 Win 0.679 17 👁
Jul 23, 2024 06:54:49 EST 3 10981 Win 22.420 393 👁
Jul 23, 2024 06:54:11 EST 3 10980 Win 4.426 105 👁
Jul 23, 2024 06:48:54 EST 3 10979 Loss 21.533 334 👁
Jul 23, 2024 06:48:03 EST 3 10978 Win 2.346 57 👁
Jul 23, 2024 06:47:56 EST 3 10977 Loss 8.805 151 👁
Jul 23, 2024 06:47:38 EST 3 10976 Loss 7.040 190 👁
Jul 23, 2024 06:42:14 EST 3 10975 Win 16.135 248 👁
Jul 23, 2024 06:41:35 EST 3 10974 Win 1.200 29 👁
Jul 23, 2024 06:41:29 EST 3 10973 Loss 14.528 244 👁
Jul 23, 2024 06:41:05 EST 3 10972 Loss 0.000 24 👁
Jul 23, 2024 06:35:50 EST 3 10971 Win 26.749 456 👁
Jul 23, 2024 06:35:02 EST 3 10970 Win 2.665 63 👁
Jul 23, 2024 06:34:54 EST 3 10969 Loss 6.073 102 👁
Jul 23, 2024 06:34:41 EST 3 10968 Win 2.947 69 👁
Jul 23, 2024 06:29:26 EST 3 10967 Win 28.742 574 👁
Jul 23, 2024 06:28:34 EST 3 10966 Win 5.733 147 👁
Jul 23, 2024 06:28:23 EST 3 10965 Loss 15.971 280 👁
Jul 23, 2024 06:27:55 EST 3 10964 Win 1.067 25 👁
Jul 23, 2024 06:22:42 EST 3 10963 Loss 19.536 341 👁
Jul 23, 2024 06:21:55 EST 3 10962 Win 2.636 61 👁
Jul 23, 2024 06:21:47 EST 3 10961 Win 6.699 111 👁
Jul 23, 2024 06:21:34 EST 3 10960 Win 2.689 61 👁
Jul 23, 2024 06:16:19 EST 3 10959 Loss 28.584 509 👁
Jul 23, 2024 06:15:13 EST 3 10958 Win 2.213 53 👁
Jul 23, 2024 06:15:06 EST 3 10957 Win 5.411 85 👁
Jul 23, 2024 06:14:55 EST 3 10956 Win 6.646 169 👁
Jul 23, 2024 06:09:29 EST 3 10955 Win 17.174 269 👁
Jul 23, 2024 06:08:45 EST 3 10954 Win 1.365 29 👁
Jul 23, 2024 06:08:39 EST 3 10953 Win 10.360 193 👁
Jul 23, 2024 06:08:21 EST 3 10952 Win 2.847 69 👁
Jul 23, 2024 06:03:06 EST 3 10951 Win 5.897 107 👁
Jul 23, 2024 06:02:45 EST 3 10950 Win 6.617 174 👁
Jul 23, 2024 06:02:33 EST 3 10949 Loss 6.985 127 👁
Jul 23, 2024 06:02:19 EST 3 10948 Win 3.996 97 👁
Jul 23, 2024 05:57:02 EST 3 10947 Loss 4.596 72 👁
Jul 23, 2024 05:56:44 EST 3 10946 Win 2.509 56 👁
Jul 23, 2024 05:56:35 EST 3 10945 Win 13.401 220 👁
Jul 23, 2024 05:56:13 EST 3 10944 Win 2.139 47 👁
Jul 23, 2024 05:50:56 EST 3 10943 Loss 7.408 118 👁
Jul 23, 2024 05:50:30 EST 3 10942 Win 3.589 85 👁
Jul 23, 2024 05:50:21 EST 3 10941 Loss 15.049 210 👁
Jul 23, 2024 05:49:55 EST 3 10940 Win 1.961 41 👁
Jul 23, 2024 05:44:35 EST 3 10939 Win 26.141 458 👁
Jul 23, 2024 05:43:49 EST 3 10938 Win 3.166 78 👁
Jul 23, 2024 05:43:40 EST 3 10937 Win 15.164 273 👁
Jul 23, 2024 05:43:13 EST 3 10936 Win 2.189 45 👁
Jul 23, 2024 05:37:49 EST 3 10935 Win 15.518 280 👁
Jul 23, 2024 05:37:16 EST 3 10934 Win 2.459 56 👁
Jul 23, 2024 05:37:08 EST 3 10933 Win 23.256 388 👁
Jul 23, 2024 05:36:29 EST 3 10932 Win 4.329 109 👁
Jul 23, 2024 05:31:12 EST 3 10931 Win 9.695 149 👁
Jul 23, 2024 05:30:46 EST 3 10930 Win 1.799 40 👁
Jul 23, 2024 05:30:39 EST 3 10929 Win 14.404 255 👁
Jul 23, 2024 05:30:14 EST 3 10928 Win 1.018 25 👁
Jul 23, 2024 05:24:57 EST 3 10927 Loss 3.919 63 👁
Jul 23, 2024 05:24:36 EST 3 10926 Win 2.434 59 👁
Jul 23, 2024 05:24:28 EST 3 10925 Win 5.662 95 👁
Jul 23, 2024 05:24:17 EST 3 10924 Win 2.505 59 👁
Jul 23, 2024 05:19:01 EST 3 10923 Loss 23.238 432 👁
Jul 23, 2024 05:18:18 EST 3 10922 Win 7.652 202 👁
Jul 23, 2024 05:18:04 EST 3 10921 Win 25.092 445 👁
Jul 23, 2024 05:17:17 EST 3 10920 Win 1.035 25 👁
Jul 23, 2024 05:12:01 EST 3 10919 Win 14.275 227 👁
Jul 23, 2024 05:11:30 EST 3 10918 Win 9.176 251 👁
Jul 23, 2024 05:11:15 EST 3 10917 Win 14.531 240 👁
Jul 23, 2024 05:10:51 EST 3 10916 Win 4.191 85 👁
Jul 23, 2024 05:05:33 EST 3 10915 Loss 6.781 100 👁
Jul 23, 2024 05:05:08 EST 3 10914 Win 6.040 129 👁
Jul 23, 2024 05:04:57 EST 3 10913 Win 23.616 428 👁
Jul 23, 2024 05:04:13 EST 3 10912 Win 1.645 37 👁
Jul 23, 2024 04:59:00 EST 3 10911 Win 8.293 140 👁
Jul 23, 2024 04:58:36 EST 3 10910 Win 1.058 25 👁
Jul 23, 2024 04:58:30 EST 3 10909 Win 13.446 214 👁
Jul 23, 2024 04:58:05 EST 3 10908 Win 4.609 109 👁
Jul 23, 2024 04:52:48 EST 3 10907 Loss 8.569 140 👁
Jul 23, 2024 04:52:24 EST 3 10906 Win 3.321 81 👁
Jul 23, 2024 04:52:15 EST 3 10905 Win 14.350 272 👁
Jul 23, 2024 04:51:53 EST 3 10904 Win 1.263 32 👁
Jul 23, 2024 04:46:38 EST 3 10903 Win 5.317 87 👁
Jul 23, 2024 04:46:14 EST 3 10902 Win 1.996 47 👁
Jul 23, 2024 04:46:07 EST 3 10901 Win 21.819 381 👁
Jul 23, 2024 04:45:19 EST 3 10900 Win 1.913 45 👁
Jul 23, 2024 04:40:03 EST 3 10899 Win 15.129 284 👁
Jul 23, 2024 04:39:33 EST 3 10898 Win 8.969 261 👁
Jul 23, 2024 04:39:18 EST 3 10897 Loss 17.638 341 👁
Jul 23, 2024 04:38:47 EST 3 10896 Win 3.183 81 👁
Jul 23, 2024 04:33:30 EST 3 10895 Win 13.151 253 👁
Jul 23, 2024 04:32:53 EST 3 10894 Win 2.822 67 👁
Jul 23, 2024 04:32:44 EST 3 10893 Win 29.005 499 👁
Jul 23, 2024 04:31:54 EST 3 10892 Win 5.083 126 👁
Jul 23, 2024 04:26:29 EST 3 10891 Loss 17.485 297 👁
Jul 23, 2024 04:25:53 EST 3 10890 Win 2.162 53 👁
Jul 23, 2024 04:25:46 EST 3 10889 Win 26.781 491 👁
Jul 23, 2024 04:24:56 EST 3 10888 Win 1.706 35 👁
Jul 23, 2024 04:19:42 EST 3 10887 Win 11.799 220 👁
Jul 23, 2024 04:19:12 EST 3 10886 Win 2.117 53 👁
Jul 23, 2024 04:19:04 EST 3 10885 Loss 8.159 130 👁
Jul 23, 2024 04:18:46 EST 3 10884 Win 3.328 77 👁
Jul 23, 2024 04:13:30 EST 3 10883 Loss 19.268 328 👁
Jul 23, 2024 04:12:49 EST 3 10882 Win 4.309 103 👁
Jul 23, 2024 04:12:39 EST 3 10881 Win 7.078 120 👁
Jul 23, 2024 04:12:25 EST 3 10880 Win 3.082 65 👁
Jul 23, 2024 04:07:07 EST 3 10879 Win 7.955 150 👁
Jul 23, 2024 04:06:42 EST 3 10878 Win 0.955 25 👁
Jul 23, 2024 04:06:36 EST 3 10877 Win 3.840 69 👁
Jul 23, 2024 04:06:27 EST 3 10876 Win 3.363 85 👁
Jul 23, 2024 04:01:07 EST 3 10875 Win 1.065 24 👁
Jul 23, 2024 04:00:50 EST 3 10874 Win 8.001 207 👁
Jul 23, 2024 04:00:35 EST 3 10873 Win 16.823 248 👁
Jul 23, 2024 04:00:04 EST 3 10872 Win 3.653 89 👁
Jul 23, 2024 03:54:46 EST 3 10871 Win 23.964 409 👁
Jul 23, 2024 03:54:02 EST 3 10870 Win 7.044 192 👁
Jul 23, 2024 03:53:49 EST 3 10869 Loss 16.903 326 👁
Jul 23, 2024 03:53:17 EST 3 10868 Win 2.221 50 👁
Jul 23, 2024 03:48:03 EST 3 10867 Loss 5.137 87 👁
Jul 23, 2024 03:47:45 EST 3 10866 Win 2.022 50 👁
Jul 23, 2024 03:47:38 EST 3 10865 Win 11.915 198 👁
Jul 23, 2024 03:47:15 EST 3 10864 Win 1.413 37 👁
Jul 23, 2024 03:41:59 EST 3 10863 Win 11.988 194 👁
Jul 23, 2024 03:41:35 EST 3 10862 Win 2.386 54 👁
Jul 23, 2024 03:41:28 EST 3 10861 Win 19.033 361 👁
Jul 23, 2024 03:40:57 EST 3 10860 Win 3.332 87 👁
Jul 23, 2024 03:35:39 EST 3 10859 Loss 15.451 266 👁
Jul 23, 2024 03:35:00 EST 3 10858 Win 2.491 61 👁
Jul 23, 2024 03:34:53 EST 3 10857 Loss 7.962 136 👁
Jul 23, 2024 03:34:37 EST 3 10856 Win 6.089 153 👁
Jul 23, 2024 03:29:12 EST 3 10855 Win 12.773 221 👁
Jul 23, 2024 03:28:41 EST 3 10854 Win 2.645 61 👁
Jul 23, 2024 03:28:33 EST 3 10853 Win 18.613 322 👁
Jul 23, 2024 03:28:05 EST 3 10852 Win 1.981 39 👁
Jul 23, 2024 03:22:51 EST 3 10851 Loss 18.161 316 👁
Jul 23, 2024 03:22:11 EST 3 10850 Win 1.435 37 👁
Jul 23, 2024 03:22:04 EST 3 10849 Loss 6.202 114 👁
Jul 23, 2024 03:21:51 EST 3 10848 Win 10.072 266 👁
Jul 23, 2024 03:16:29 EST 3 10847 Loss 10.181 175 👁
Jul 23, 2024 03:16:05 EST 3 10846 Win 2.138 46 👁
Jul 23, 2024 03:15:58 EST 3 10845 Loss 17.861 309 👁
Jul 23, 2024 03:15:18 EST 3 10844 Win 2.753 63 👁
Jul 23, 2024 03:10:00 EST 3 10843 Win 10.944 203 👁
Jul 23, 2024 03:09:36 EST 3 10842 Win 2.575 57 👁
Jul 23, 2024 03:09:28 EST 3 10841 Win 17.116 336 👁
Jul 23, 2024 03:08:54 EST 3 10840 Win 3.827 99 👁
Jul 23, 2024 03:03:38 EST 3 10839 Win 21.423 385 👁
Jul 23, 2024 03:02:41 EST 3 10838 Win 1.199 29 👁
Jul 23, 2024 03:02:35 EST 3 10837 Loss 19.814 371 👁
Jul 23, 2024 03:01:56 EST 3 10836 Win 2.758 65 👁
Jul 23, 2024 02:56:38 EST 3 10835 Loss 5.049 86 👁
Jul 23, 2024 02:56:17 EST 3 10834 Win 4.685 122 👁
Jul 23, 2024 02:56:07 EST 3 10833 Win 11.132 196 👁
Jul 23, 2024 02:55:46 EST 3 10832 Win 3.919 89 👁
Jul 23, 2024 02:50:29 EST 3 10831 Loss 22.058 326 👁
Jul 23, 2024 02:49:48 EST 3 10830 Win 2.403 49 👁
Jul 23, 2024 02:49:40 EST 3 10829 Loss 10.106 188 👁
Jul 23, 2024 02:49:22 EST 3 10828 Win 5.665 137 👁
Jul 23, 2024 02:44:02 EST 3 10827 Win 12.414 209 👁
Jul 23, 2024 02:43:29 EST 3 10826 Win 4.816 127 👁
Jul 23, 2024 02:43:18 EST 3 10825 Loss 8.731 151 👁
Jul 23, 2024 02:43:02 EST 3 10824 Win 2.502 58 👁
Jul 23, 2024 02:37:45 EST 3 10823 Loss 6.174 105 👁
Jul 23, 2024 02:37:23 EST 3 10822 Win 5.526 139 👁
Jul 23, 2024 02:37:12 EST 3 10821 Win 19.313 312 👁
Jul 23, 2024 02:36:42 EST 3 10820 Win 3.331 82 👁
Jul 23, 2024 02:31:21 EST 3 10819 Win 4.073 64 👁
Jul 23, 2024 02:31:04 EST 3 10818 Win 0.609 12 👁
Jul 23, 2024 02:30:57 EST 3 10817 Win 17.671 306 👁
Jul 23, 2024 02:30:21 EST 3 10816 Win 2.494 46 👁
Jul 23, 2024 02:25:02 EST 3 10815 Loss 18.629 314 👁
Jul 23, 2024 02:24:22 EST 3 10814 Win 2.069 48 👁
Jul 23, 2024 02:24:15 EST 3 10813 Win 11.590 192 👁
Jul 23, 2024 02:23:55 EST 3 10812 Win 2.452 53 👁
Jul 23, 2024 02:18:38 EST 3 10811 Loss 13.138 253 👁
Jul 23, 2024 02:18:10 EST 3 10810 Win 1.052 25 👁
Jul 23, 2024 02:18:04 EST 3 10809 Win 14.137 227 👁
Jul 23, 2024 02:17:43 EST 3 10808 Win 1.101 25 👁
Jul 23, 2024 02:12:28 EST 3 10807 Win 11.152 201 👁
Jul 23, 2024 02:11:58 EST 3 10806 Win 0.980 25 👁
Jul 23, 2024 02:11:52 EST 3 10805 Win 20.197 352 👁
Jul 23, 2024 02:11:21 EST 3 10804 Win 3.120 69 👁
Jul 23, 2024 02:06:03 EST 3 10803 Win 18.628 293 👁
Jul 23, 2024 02:05:18 EST 3 10802 Win 3.102 71 👁
Jul 23, 2024 02:05:10 EST 3 10801 Draw 0.000 11 👁
Jul 23, 2024 02:05:03 EST 3 10800 Win 2.768 64 👁
Jul 23, 2024 01:59:42 EST 3 10799 Win 15.121 265 👁
Jul 23, 2024 01:59:08 EST 3 10798 Win 3.187 72 👁
Jul 23, 2024 01:58:59 EST 3 10797 Loss 6.614 104 👁
Jul 23, 2024 01:58:46 EST 3 10796 Win 2.970 69 👁
Jul 23, 2024 01:53:29 EST 3 10795 Win 15.978 277 👁
Jul 23, 2024 01:52:59 EST 3 10794 Win 2.295 53 👁
Jul 23, 2024 01:52:51 EST 3 10793 Loss 7.738 130 👁
Jul 23, 2024 01:52:37 EST 3 10792 Win 1.930 41 👁
Jul 23, 2024 01:47:22 EST 3 10791 Win 8.291 143 👁
Jul 23, 2024 01:47:01 EST 3 10790 Win 2.525 57 👁
Jul 23, 2024 01:46:53 EST 3 10789 Win 14.128 232 👁
Jul 23, 2024 01:46:30 EST 3 10788 Win 2.558 63 👁
Jul 23, 2024 01:41:11 EST 3 10787 Loss 6.856 106 👁
Jul 23, 2024 01:40:49 EST 3 10786 Win 1.993 41 👁
Jul 23, 2024 01:40:42 EST 3 10785 Loss 16.378 269 👁
Jul 23, 2024 01:40:14 EST 3 10784 Win 1.153 25 👁
Jul 23, 2024 01:34:56 EST 3 10783 Win 31.905 647 👁
Jul 23, 2024 01:33:54 EST 3 10782 Win 3.278 81 👁
Jul 23, 2024 01:33:45 EST 3 10781 Win 12.305 221 👁
Jul 23, 2024 01:33:25 EST 3 10780 Win 3.270 77 👁
Jul 23, 2024 01:28:04 EST 3 10779 Win 16.131 294 👁
Jul 23, 2024 01:27:27 EST 3 10778 Win 0.629 17 👁
Jul 23, 2024 01:27:21 EST 3 10777 Win 15.766 291 👁
Jul 23, 2024 01:26:55 EST 3 10776 Win 3.295 80 👁
Jul 23, 2024 01:21:36 EST 3 10775 Win 12.051 233 👁
Jul 23, 2024 01:20:57 EST 3 10774 Win 1.281 33 👁
Jul 23, 2024 01:20:51 EST 3 10773 Win 15.740 290 👁
Jul 23, 2024 01:20:23 EST 3 10772 Win 0.953 25 👁
Jul 23, 2024 01:15:10 EST 3 10771 Win 8.601 129 👁
Jul 23, 2024 01:14:46 EST 3 10770 Win 2.786 66 👁
Jul 23, 2024 01:14:38 EST 3 10769 Win 18.122 322 👁
Jul 23, 2024 01:14:10 EST 3 10768 Win 3.167 73 👁
Jul 23, 2024 01:08:54 EST 3 10767 Loss 11.267 218 👁
Jul 23, 2024 01:08:28 EST 3 10766 Win 2.893 69 👁
Jul 23, 2024 01:08:20 EST 3 10765 Loss 11.409 213 👁
Jul 23, 2024 01:07:57 EST 3 10764 Win 1.149 27 👁
Jul 23, 2024 01:02:43 EST 3 10763 Win 21.472 373 👁
Jul 23, 2024 01:01:59 EST 3 10762 Win 2.155 43 👁
Jul 23, 2024 01:01:52 EST 3 10761 Win 15.131 229 👁
Jul 23, 2024 01:01:25 EST 3 10760 Win 2.687 56 👁
Jul 23, 2024 12:56:06 EST 3 10759 Win 18.188 306 👁
Jul 23, 2024 12:55:31 EST 3 10758 Win 4.997 119 👁
Jul 23, 2024 12:55:21 EST 3 10757 Win 23.352 404 👁
Jul 23, 2024 12:54:45 EST 3 10756 Win 4.214 108 👁
Jul 23, 2024 12:49:26 EST 3 10755 Win 13.588 231 👁
Jul 23, 2024 12:48:56 EST 3 10754 Win 8.985 239 👁
Jul 23, 2024 12:48:41 EST 3 10753 Loss 25.185 476 👁
Jul 23, 2024 12:47:52 EST 3 10752 Win 1.078 25 👁
Jul 23, 2024 12:42:34 EST 3 10751 Win 12.727 218 👁
Jul 23, 2024 12:41:59 EST 3 10750 Win 2.518 61 👁
Jul 23, 2024 12:41:52 EST 3 10749 Win 1.931 35 👁
Jul 23, 2024 12:41:43 EST 3 10748 Win 1.822 41 👁
Jul 23, 2024 12:36:28 EST 3 10747 Win 25.619 427 👁
Jul 23, 2024 12:35:32 EST 3 10746 Win 4.486 113 👁
Jul 23, 2024 12:35:22 EST 3 10745 Win 2.565 36 👁
Jul 23, 2024 12:35:14 EST 3 10744 Win 2.365 51 👁
Jul 23, 2024 12:29:59 EST 3 10743 Loss 7.878 141 👁
Jul 23, 2024 12:29:37 EST 3 10742 Win 1.078 25 👁
Jul 23, 2024 12:29:31 EST 3 10741 Loss 24.007 425 👁
Jul 23, 2024 12:28:52 EST 3 10740 Win 7.861 200 👁
Jul 23, 2024 12:23:30 EST 3 10739 Win 7.738 113 👁
Jul 23, 2024 12:23:06 EST 3 10738 Win 5.193 123 👁
Jul 23, 2024 12:22:55 EST 3 10737 Win 6.918 132 👁
Jul 23, 2024 12:22:39 EST 3 10736 Win 2.144 46 👁
Jul 23, 2024 12:17:22 EST 3 10735 Win 16.062 269 👁
Jul 23, 2024 12:16:50 EST 3 10734 Win 2.756 65 👁
Jul 23, 2024 12:16:42 EST 3 10733 Win 14.046 231 👁
Jul 23, 2024 12:16:19 EST 3 10732 Win 6.846 168 👁
Jul 23, 2024 12:10:59 EST 3 10731 Win 9.085 148 👁
Jul 23, 2024 12:10:28 EST 3 10730 Win 2.378 51 👁
Jul 23, 2024 12:10:21 EST 3 10729 Loss 18.133 297 👁
Jul 23, 2024 12:09:49 EST 3 10728 Win 2.393 49 👁
Jul 23, 2024 12:04:33 EST 3 10727 Win 18.790 322 👁
Jul 23, 2024 12:03:54 EST 3 10726 Win 1.937 46 👁
Jul 23, 2024 12:03:46 EST 3 10725 Win 14.088 241 👁
Jul 23, 2024 12:03:17 EST 3 10724 Win 5.827 137 👁
Jul 22, 2024 11:57:56 EST 3 10723 Win 14.849 267 👁
Jul 22, 2024 11:57:19 EST 3 10722 Win 0.760 21 👁
Jul 22, 2024 11:57:13 EST 3 10721 Loss 9.313 152 👁
Jul 22, 2024 11:56:54 EST 3 10720 Win 1.197 26 👁
Jul 22, 2024 11:51:40 EST 3 10719 Win 13.056 209 👁
Jul 22, 2024 11:51:12 EST 3 10718 Win 1.790 41 👁
Jul 22, 2024 11:51:05 EST 3 10717 Win 15.125 276 👁
Jul 22, 2024 11:50:40 EST 3 10716 Win 6.863 169 👁
Jul 22, 2024 11:45:19 EST 3 10715 Win 18.888 324 👁
Jul 22, 2024 11:44:41 EST 3 10714 Win 2.755 65 👁
Jul 22, 2024 11:44:33 EST 3 10713 Win 3.514 63 👁
Jul 22, 2024 11:44:24 EST 3 10712 Win 1.720 37 👁
Jul 22, 2024 11:39:08 EST 3 10711 Win 19.440 372 👁
Jul 22, 2024 11:38:23 EST 3 10710 Win 1.640 37 👁
Jul 22, 2024 11:38:16 EST 3 10709 Win 11.652 188 👁
Jul 22, 2024 11:37:47 EST 3 10708 Win 4.455 105 👁
Jul 22, 2024 11:32:30 EST 3 10707 Win 18.835 351 👁
Jul 22, 2024 11:31:50 EST 3 10706 Win 3.591 81 👁
Jul 22, 2024 11:31:40 EST 3 10705 Loss 21.978 383 👁
Jul 22, 2024 11:31:03 EST 3 10704 Win 5.229 103 👁
Jul 22, 2024 11:25:43 EST 3 10703 Loss 23.078 369 👁
Jul 22, 2024 11:24:58 EST 3 10702 Win 2.574 58 👁
Jul 22, 2024 11:24:50 EST 3 10701 Win 23.867 452 👁
Jul 22, 2024 11:24:13 EST 3 10700 Win 2.156 49 👁
Jul 22, 2024 11:18:57 EST 3 10699 Loss 16.699 275 👁
Jul 22, 2024 11:18:13 EST 3 10698 Win 2.931 65 👁
Jul 22, 2024 11:18:04 EST 3 10697 Win 27.254 446 👁
Jul 22, 2024 11:17:12 EST 3 10696 Win 9.392 227 👁
Jul 22, 2024 11:11:43 EST 3 10695 Win 0.986 24 👁
Jul 22, 2024 11:11:29 EST 3 10694 Win 2.453 54 👁
Jul 22, 2024 11:11:21 EST 3 10693 Win 8.837 148 👁
Jul 22, 2024 11:11:05 EST 3 10692 Win 2.638 43 👁
